event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Click here to go back to Results 2021

2021 Midweek Overall

A Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st A Red Dragon J-35 41469 Doyle 72 2 DNC 1 2 DNC 2 DNC 7

L Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 2 DNC 1 5

B Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 2 2 1 6
2nd B Imagine... J-92 45 Fardelmann 105 2 1 1 2 6
3rd B Enki C&C 99 78 Turcotte 108 1 RC 4 4 3 12
4th B Breakaway J-70 320 Damico 117 6 DNC 5 3 6 DNC 20
5th B Band on the Run Etchells 707 Turvey/Shultz 120 6 DNC 3 6 DNC 6 DNC 21

JAM Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 2 1 5
2nd JAM Buzz-On Laser 28 177 Padula 135 3 4 1 7 DNS 15
3rd JAM Schuss J-30 294 Giezendanner 138 2 5 4 4 15
4th JAM Remedy II Catalina 30 TM 4177 Whalen 177 11 DNC 3 5 2 21
5th JAM Gusto C&C 33-2 42459 McClellan 138 11 DNC 2 6 3 22
6th JAM Prime Time Capri 30 31979 Haas 117 11 DNC 6 3 5 25
7th JAM Meridian O-Day 28 82 J Trottier 207 5 7 9 6 27
8th JAM Tromso Sweden 34 63012 P Duval 147 4 11 DNC 8 11 DNC 34
9th JAM Sundancer Ericson 30+ 30 Bosher 183 11 DNC 11 DNC 7 11 DNC 40
10th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 11 DNC 8 11 DNC 11 DNC 41

C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st C Oriel Catalina 30 3560 Rogers 189 2 1 RC 2 2 7
2nd C Saoirse C&C 32 31127 Jillson 165 1 1 1 6 DNC 9
3rd C Thankful Sabre 34 163 Couture 162 3 6 DNC 1 RC 1 11
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 2 3 4 13
5th C Resolution Shark 590 McCampbell 228 5 3 4 3 15

J Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 14, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2 5 9
2nd J ASAP J-24 4005 Fastiggi 171 4 2 1 3 10
3rd J Bob Dylan J-24 3938 Klebanoff 171 5 3 3 2 13
4th J Jam J-24 3286 Gardner, B 171 3 4 6 6 19
5th J Whiskey River J-24 4116 Callison 171 7 5 5 4 21
6th J Roxy J-24 3737 Reynolds 171 2 6 15 DNC 1 24
7th J Half Full J-24 4354 Hansen 171 6 9 7 7 29
8th J Red 5 J-24 3766 Farina 171 15 DNC 8 4 9 36
9th J Last Kid Picked J-24 3300 Ouellette 171 15 DNC 10 15 DNC 1 RC 41
10th J Group W Bench J-24 847 Tucker 171 8 12 11 11 42
11th J Fawn Liebowitz J-24 2901 Hobart 171 15 DNC 7 10 15 DNC 47
12th J Peggy O J-24 2556 Hayes 171 15 DNC 15 DNC 8 10 48
13th J Ice Cube J-24 49 Quaid 171 15 DNC 11 15 DNC 8 49
14th J Slippery J-24 4008 Russell 171 15 DNC 15 DNC 9 15 DNC 54

MW4 - L Fleet - 6/24/2021 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18::20, Course: 3wl, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 83.9 18:20 19:24:42 1:04:42 1:17:07 1

MW4 - B Fleet - 6/24/2021 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 3wl, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19:30:16 1:00:16 1:07:18 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19:30:49 1:00:49 1:09:39 2
3 B Enki C&C 99 78 Turcotte 108 18:30 19:35:39 1:05:39 1:14:48 3

MW4 - JAM Fleet - 6/24/2021 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 3wl, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19:26:22 1:11:22 1:09:00 1
2 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19:24:11 1:09:11 1:10:33 2
3 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19:23:44 1:08:44 1:14:31 3
4 JAM Schuss J-30 294 Giezendanner 138 18:15 19:24:38 1:09:38 1:15:30 4
5 JAM Prime Time Capri 30 31979 Haas 117 18:15 19:24:17 1:09:17 1:17:45 5
6 JAM Meridian O-Day 28 82 J Trottier 207 18:15 19:44:19 1:29:19 1:27:06 6
7 JAM Buzz-On Laser 28 177 Padula 135     DNS   7

MW4 - C Fleet - 6/24/2021 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 3wl, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Thankful Sabre 34 163 Couture 162 18:25 19:31:20 1:06:20 1:09:14 1
2 C Oriel Catalina 30 3560 Rogers 189 18:25 19:35:58 1:10:58 1:11:04 2
3 C Resolution Shark 590 McCampbell 228 18:25 19:43:38 1:18:38 1:14:25 3
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19:43:36 1:18:36 1:20:54 4

MW4 - J Fleet - 6/24/2021 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:35, Course: 3wl, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Roxy J-24 3737 Reynolds 171 18:35 19:37:51 1:02:51 1:04:41 1
1 J Last Kid Picked J-24 3300 Ouellette 171 18:35   RC 0:00:00 1
3 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19:38:15 1:03:15 1:05:06 2
4 J ASAP J-24 4005 Fastiggi 171 18:35 19:38:33 1:03:33 1:05:24 3
5 J Whiskey River J-24 4116 Callison 171 18:35 19:38:41 1:03:41 1:05:33 4
6 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19:39:47 1:04:47 1:06:40 5
7 J Jam J-24 3286 Gardner, B 171 18:35 19:40:08 1:05:08 1:07:02 6
8 J Half Full J-24 4354 Hansen 171 18:35 19:40:27 1:05:27 1:07:22 7
9 J Ice Cube J-24 49 Quaid 171 18:35 19:41:01 1:06:01 1:07:57 8
10 J Red 5 J-24 3766 Farina 171 18:35 19:44:27 1:09:27 1:11:29 9
11 J Peggy O J-24 2556 Hayes 171 18:35 19:44:46 1:09:46 1:11:48 10
12 J Group W Bench J-24 847 Tucker 171 18:35 19:45:32 1:10:32 1:12:36 11

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 7
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.1
www.sailwave.com